COVER PAGE Volume: 7 | Issue: 9 | Sept – 2021 => | |||
PAPER ID | PAPER / ARTICLE TITLE – NAME OF AUTHOR – DOIs | FULL TEXT | Page No. |
IJIRMF202109001 | Knowledge stores: before and after printing in India — Dr. Marim Joice | 1-6 | |
IJIRMF202109002 | Restrictions On The Use Of Social Media To Create A Smart Younger Generation In Samosir Regency — Siti Nurhayati, Onny Medaline, Sri Rahayu | 7-14 | |
IJIRMF202109003 | Construction of home labor beauty in primary and secondary schools under the background of epidemic situation | 15-19 | |
IJIRMF202109004 | Gateway drugs and risk behaviour among adolescents: A comparison across gender — K.C. Lalchhandami, Grace Lalhlupuii Sailo | 20-25 | |
IJIRMF202109005 | Socio Economic Status: A Determinant of emotional and neglect abuse among children. — Nidhi, Anjali Mathur, Anshu and Nisha Chacko | 26-30 | |
IJIRMF202109006 | Assessment of Customer Satisfaction on ATM Service in case of Dashen bank Arba Minch branch — Tilahun Yohannes Hansawo | 31-40 | |
IJIRMF202109007 | Influence of Teacher-Pupil Relationship on Pupils Performance: A Case Study of Pastoral Areas in Mongolia. — Bayrbat Tserennadmid, Joshua Mensah | 41-53 | |
IJIRMF202109008 | Solar cycle distribution of geomagnetic storms during solar cycle 21 to 24. — Sarver Ahmad khan, Niyaz Ahmad, C. M. Tiwari, A. K. Jyoti, Meera Gupta | 54-60 | |
IJIRMF202109009 | A CROSS-SECTIONAL STUDY ON PREVALENCE OF OSTEOPOROSIS AND ITS ASSOCIATED RISK FACTORS AMONG POSTMENOPAUSAL WOMEN IN NORTH CHENNAI — Madhunishaa K, Muthu Meenakshi P. | 61-65 | |
IJIRMF202109010 | PROBLEMS AND PROSPECTS OF SUGARCANE MILLS & FARMERS IN KARNATAKA: AN EMPIRICAL STUDY — Timmanna V. Halli, Dr. C. R. Gudasi | 66-72 | |
IJIRMF202109011 | Classroom Culture and Students’ Performance: A Qualitative Study — AZIKU MILLICENT | 73-78 | |
IJIRMF202109012 | The Impact of Government Policies on Education: The Ghanaians’ Perspective — AZIKU MILLICENT | 79-83 | |
IJIRMF202109013 | Pragmatic analysis of the legalese — Rachael Ebiumene Ekeuwei Nelson, Francis Attah Egu, Faith Ewomazino O’neil | 84-92 | |
IJIRMF202109014 | Digital Learning: Misuse of Multi-Media among College Students. — Mr. Pratheesh P. | 93-99 | |
IJIRMF202109015 | EMPLOYEE PERCEPTION ON HR PRACTICES AND ITS IMPACT ON ORGANIZATIONAL PERFORMANCE : A STUDY IN SELECTED IT COMPANIES IN BENGALURU — MUNIRAJU M. , DR. MUNIVENKATAPPA | 100-104 | |
IJIRMF202109016 | IMPACT OF ICT IN EDUCATIONAL INSTITUTIONS – A STUDY IN KARNATAKA — GAGANDEEP K., DR. MUNIVENKATAPPA | 105-112 | |
IJIRMF202109017 | English learning in 21st century — Sanjeev Kumar | 113-115 | |
IJIRMF202109018 | Women Empowerment in Rural Area: A Study of Baniyakuchi Village — Bhargab Barman | 116-119 | |
IJIRMF202109019 | INFLUENCE OF HOST PLANTS ON THE EFFICACY OF NUCLEOPOLYHEDROVIRUS OF MAJOR POLYPHAGOUS PEST SPODOPTERA LITURA (F.) (LEPIDOPTERA: NOCTUIDAE) — Dr. B. S. RAVISHANKAR | 120-127 | |
IJIRMF202109020 | Zooplankton Diversity and its Indices in Relation to Physico-Chemical Parameters of Fresh Water Lake at Karimnagar District, Telangana State, India — V. Rajani, DOIs:10.2015/IJIRMF.2455.0620/ |
128-134 | |
IJIRMF202109021 | In-Vitro Evaluation of glucose diffusion and amylolysis kinetics of Niranthin — Kirtane Sushama A., Jadhav Prakash D., Somade Prakash M. | 135-138 | |
IJIRMF202109022 | FULL RANGE LEADERSHIP, ORGANIZATIONAL CULTURE, JOB SATISFACTION, AND JOB PERFORMANCE OF POLICE INVESTIGATOR — Rio Adhikara | 139-147 | |
IJIRMF202109023 | HALAL RESTAURANTS AGAINST THE VISITING DECISION INBOUND MUSLIM TOURISTS IN THE SUPER TOURIST AREA LAKE TOBA WITH SATISFACTION AS INTERVENING VARIABLE — Elfitra Desy Surya , Megasari Gusandra Saragih , Nurafrina Siregar | 148-152 | |
IJIRMF202109024 | A Comparative study on Literacy level of Rural Female in different Agro-climatic regions of West Bengal, India — Piyali Dev, Biswajit Pal | 153-158 | |
IJIRMF202109025 | Higher Education System in India: A Critical Analysis — Dilip Kumar | 159-163 | |
IJIRMF202109026 | AN EMPIRICAL STUDY ON DIGITAL CURRENCY IN INDIA: AN USER PERSPECTIVE. — Dr. Sachin H. P., Dharmoji Rao T. Y., DOIs:10.2015/IJIRMF.2455.0620/ |
164-168 | |
IJIRMF202109027 | PHYSICAL AND MENTAL EFFECT OF COVID 19 ON PREGNANCY — Prempati Mayanglambam, Prof(Dr)Dinesh Kumar, Pinky devi Phougeishangbam | 169-171 | |
IJIRMF202109028 | Prevalence of anxiety, depression and stress among postgraduate students during COVID-19 situation: a study on postgraduate students — Prasanta Gayen, Subir Sen | 172-178 | |
IJIRMF202109029 | Credit card fraud detection using Machine Learning Techniques — Preet shah, Nivedita Sinha | 179-182 | |
IJIRMF202109030 | AYURVEDIC MANAGEMENT OF VATIKA SHIRAHSHOOLA – CLINICAL CASE REPORT — Dr. SUSHAMA AHIRWAR, Dr. BHOOMI MEHTA, Dr. D. B. VAGHELA, Dr. DEEPAK PAWAR | 183-186 | |
IJIRMF202109031 | Women and Media: An Analysis of Indian films — Dr. Priyanka Ganjoo | 187-191 | |
IJIRMF202109032 | Familial relationships in Death of a Salesman — Supriya Jyoti Naryal | 192-195 | |
IJIRMF202109033 | HISTORICAL, POLITICAL AND CULTURAL CONTEXT OF KHALEED HOSSEINI’S “THE KITE RUNNER” — Dr. Richa Dewani | 196-198 | |
IJIRMF202109034 | FIXED POINT OF CONTINUOUS MAPPING IN COMPLETE METRIC SPACE — Chetan Kumar Sahu | 199-202 | |
IJIRMF202109035 | MICROBIOLOGICAL, PHARMACOGNOSTICAL AND PHYTOCHEMICAL PROFILE EVALUATION OF MAHATRIPHALADI GHRITA: A COMPOUND AYURVEDIC FORMULATION — AMEESHA R. SHRIGOD , D. B. VAGHELA , DEEPAK PAWAR , HARISHA C. R., MEERA CHOLERA , SHUKLA V. J. | 203-210 | |
IJIRMF202109036 | Comparative Study of Modes Used for Speech and Thought Presentation in Mono-modal Printed and Digital Multimodal Version of ‘A Day’s Wait’ — Ms. Lata Taral | 211-216 | |
IJIRMF202109037 | INFLUENCE OF CINEMA AND TELEVISION PROGRAMMES ON THE ATTITUDES AND PERSPECTIVES OF WOMEN IN RURAL SOCIETY — SMT. VIJAYALAKSHMI. N. | 217-220 | |
IJIRMF202109038 | Gender and domicile effects on mental health status among older people in Visakhapatnam district : A descriptive study. — Dr. S. Sunitha kumari | 221-226 | |
IJIRMF202109039 | A Comparative Analysis of Performance of Equity Linked Saving Scheme (ELSS) & National Pension Scheme (NPS) — Dr. Dinesh S. Kanwar, Dr. Rajeev Kumar, | 227-235 | |
IJIRMF202109040 | Simulation and analysis of several RDC protocols power consumption in wireless sensor networks running contiki — Wang Zhiqun, Akinsoto Emmanuel Akinrayo, Adeyemo Oladele David | 236-250 | |
IJIRMF202109041 | Parent–Student Priority Factors in The Selection of Schools: A Case in Secondary School Education in Tanzania — Jenifa Joseph Mapunda, Cai Zhaohui | 251-262 | |